Description
GENERAL
| UPS Type | Tower |
| Phase | Single phase with ground |
| Rating (VA) | 3000 |
| Nominal Power (W) | 2700 |
| Standard Model Dimension (mm) | 421 x 190 x 318 (D x W x H) |
| Weight (kg) | 27 |
| Long-run Model Dimension (mm) | 421 x 190 x 318 (D x W x H) |
| Weight (kg) | 13.8 |
INPUT
| Connection Type | IEC 320-C20 |
| Nominal Voltage | 200/208/220/230/240 VAC |
| Voltage Range | 110-300 VAC (Based on load at 50%) 160-300 VAC (Based on load at 100%) |
| Frequency Range | 40 Hz ~ 70 Hz |
| Power Factor | ≧0.99 |
| THDi | ≦ 5% @100~130VAC or 205-245VAC THDU < 1.6% @ input and full linear load condition with battery fully charged |
OUTPUT
| Connection Type | 6 x IEC 320-C13 Terminal |
| Nominal Voltage | 200/208/220/230/240 VAC |
| Voltage Regulation | ±1% |
| Frequency Range (Synchronized Range) | 47~53 Hz or 57~63 Hz |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz |
| Current Crest Ratio | 3:1 |
| Harmonic Distortion | ≦2% THD (Linear load) ≦4% THD (Non-linear load) |
ALARM & INDICATORS
| Battery Mode | Sounding every 4 second |
| Low Battery | Sounding every second |
| Overload | Sounding twice every second |
| Fault | Continuously sounding |
| LCD | Load level, Battery Level, AC mode, Battery mode, Bypass mode and Fault |
CONNECTIVITY, CONTROL & MONITORING
| Front panel | Status LED, Function keys, LCD display |
| Communication | Smart RS232* USB Port Emergency Power Off (EPO) |
BATTERY
| Standard Model Type | 12V / 9Ah |
| Numbers | 6 |
| Typical Recharge Time | 4 hours recover to 90% capacity |
| Long-run Model Type | Depending on the capacity of external batteries |
| Number | 6 |
| Charging Current (max) | 1A/2A/4A/6A/8A (Selectable via LCD setting) |
REAR PANEL
|























































