Description
DRIVER SPECIFICATION
| DS-3601-9W | DS-3601-12W | |||
| Input Voltage / frequency (V/Hz) | AC220-240V 50Hz | |||
| Input Power (W) | 9W +/- 10% | 12W +/- 10% | ||
| Input Current (A) | 0.1A max | 0.15A max | ||
| PF | > 0.5 | |||
| Output Current (mA) | 285-315mA | 337-372mA | ||
| Output No-load Voltage (V) | 29VDC max | 27VDC max | ||
| Rated Voltage (V) | 24-28VDC | 20-27VDC | ||
| Efficiency (%) | >= 85 (230V/50Hz) | >= 75 (230V/50Hz) | ||
| Standard Power (W) | < 1 | |||
| Surge Protection | up to 1.5KV | |||
| Operation temperature (ºC) | -10º to 40º C | |||
| Certification | CE | |||
OPTOELECTRONIC SPECIFICATION
| DS-3601-9W | DS-3601-12W | |||
| Lumen (LM) | 850-900LM | 1050LM | ||
| Color Temperature (K) | 2700K – 6500K | |||
| Color rendering Image | >=80 | |||
| Coverage Area | 160º | 180º | ||
| LED Specification | 2700K 2835 9V 100mA
6500K 2835 9V 100mA 3528RGB 60mA |
2700K 2835 9V 100mA 120LM
6500K 2835 9V 100mA 120LM 5050RGB 60mA |
||
| Lifetime | 25000 hours | 20000 hours | ||
| Lamp Base | E27 | |||
| Function | CCT, Dimming, RGB | |||
| Color | 16 million colors | |||
| Wireless Standard | IEEE 802.11 b/g/n | |||
DIMENSION & WEIGHT
| Dimension | 60 x 60 x 118 (mm) (DS-3601-9W)
70 x 70 x 131 (mm) (DS-3601-12W) |
| Weight | 108g (DS-3601-9W)
131g (DS-3601-12W) |
PACKAGE CONTENT
| 1 x DS-3601 Smart LED Bulb1 x Quick Installation Guide (QIG) |
CERTIFICATIONS



























































